
Property Attributes
- MLS#F10335150
- TypeSingle Family
- CountyBROWARD
- CityMiramar
- AreaHollywood South West
- NeighborhoodSilver Isles
- Zip33027
- StyleTwo Story
- Year Built2003
- Taxes$ 6516
- Price$ 670,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2258
- Lot Size6,285 SqFt
Data Source:
Beaches MLS
Property Description
Beautiful Two Story Home In Guard Gated Community. The Peaceful Waterfront Setting With No Neighbors Behind. Tile Flooring & Crown Molding Downstairs. One Bedroom W/ Walk In Closet And Full Bath On First Floor. Large Master With Tray Ceiling, Lake View, His & Hers Walk In Closets, Spacious master Bathroom with Walk In Shower, Separate Toilet, His & Her sinks and Jacuzzi Tub. Paved Patio With Plenty Of Room For A Pool. Second Floor Is Protected By Accordion Shutters.
Price History | |
---|---|
6/13/2022 | Listed $675,000 |
7/22/2022 | 1% - $674,000 |
7/30/2022 | 1% - $673,000 |
8/8/2022 | 1% - $670,000 |
General Features
Area | 3990 |
---|---|
Development Name | SILVER ISLES |
Garage | Attached |
Gated Community | Yes |
HOA Fee | 199 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Pets Allowed Y/N | Yes |
Property Sq Ft | 6285 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, Other Restrictions |
Section | 29 |
Style | WF/No Ocean Access |
Subdivision Complex Bldg | SILVER ISLES |
Subdivision Information | Clubhouse, Community Pool, Gate Guarded, Sidewalks |
Subdivision Name | SILVER ISLES |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View, Lake |
Water Access Type | Other |
Water Description | Other |
Waterfront Description | Canal Front, Lake Front |
Waterfront Property | Yes |
Year Built | 2003 |
Year Built Description | Resale |
Zoning Information | RS-6 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Eat-In Kitchen, Formal Dining, Snack Bar/Counter |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 3 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Pantry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks |
Rooms Description | Family Room, Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Fence, Other, Patio |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 6285 |
Num Garage Spaces | 2 |
Parking Description | Driveway, Pavers |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Other Sewer |
Sprinkler Description | Other Sprinkler |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool